|
Slaves |
---|---|
Sex | Female |
Level | 350455 |
Vocation | Phantom Druid |
Reborn | 0 |
Reset | 53 |
Last Login | 19 December 2023 (04:37) |
Status | offline |
Cap:
350457
717,362,858,614,832,256
350455
82
350,457
42:00
182
10
14
10
10
10
30
10
|
Death List | |
---|---|
11 December 2023 (18:11) |
Killed at level 314666 by Enchant Demoniac and by Slayder Command. |
10 December 2023 (00:45) | Killed at level 292046 by Projeto EX (soloed) |
09 December 2023 (15:50) | Killed at level 282031 by Tear Anfibus (soloed) |
09 December 2023 (02:47) | Killed at level 297928 by Humanoide Mage (soloed) |
06 December 2023 (03:33) | Killed at level 467614 by Book Of Gods (soloed) |
Name: | Level: | Vocation: | Last login: | Status: |
---|---|---|---|---|
Sniper Americano | 500016 | Royal Paladin | 19 December 2023 (04:38) | offline |
Sniper Americano | 500016 | Royal Paladin | 19 December 2023 (04:38) | offline |
Sniper Americano | 500016 | Royal Paladin | 19 December 2023 (04:38) | offline |
Sniper Americano | 500016 | Royal Paladin | 19 December 2023 (04:38) | offline |
Homanoff | 500016 | Master Sorcerer | 19 December 2023 (04:39) | offline |
Homanoff | 500016 | Master Sorcerer | 19 December 2023 (04:39) | offline |
Homanoff | 500016 | Master Sorcerer | 19 December 2023 (04:39) | offline |
Homanoff | 500016 | Master Sorcerer | 19 December 2023 (04:39) | offline |
Address: sv.baiak-visionary.org/Slaves