|
Carpes |
---|---|
Sex | Male |
Level | 500018 |
Vocation | Spirit Druid |
Reborn | 2 |
Reset | 0 |
Guild | Member of Blood Clusters |
Last Login | 03 January 2024 (13:49) |
Status | offline |
Cap:
1000014
2,083,538,778,600,004,096
500018
200
1,000,014
42:00
230
20
10
10
10
10
36
10
|
Death List | |
---|---|
19 December 2023 (03:35) | Killed at level 453990 by Xisclout (soloed) |
19 December 2023 (03:33) | Killed at level 456472 by Xisclout (unjustified) (soloed) |
11 December 2023 (22:43) | Killed at level 436852 by Ignier Fire (soloed) |
08 December 2023 (21:39) | Killed at level 500005 by Ignier Fire (soloed) |
25 November 2023 (11:05) | Killed at level 500005 by Wind End (soloed) |
Address: sv.baiak-visionary.org/Carpes