|
Corviz |
---|---|
Sex | Male |
Level | 432304 |
Vocation | Elementalist Sorcerer |
Reborn | 1 |
Reset | 32 |
Last Login | 29 January 2024 (00:39) |
Status | offline |
Cap:
432306
1,346,518,499,064,561,664
432304
200
432,306
42:00
213
29
10
10
10
10
32
10
|
Death List | |
---|---|
19 December 2023 (01:28) | Killed at level 424831 by Tear Anfibus (soloed) |
11 December 2023 (20:38) | Killed at level 411237 by Tear Anfibus (soloed) |
11 December 2023 (15:19) | Killed at level 413431 by Tear Anfibus (soloed) |
11 December 2023 (15:06) | Killed at level 415868 by Tear Anfibus (soloed) |
10 December 2023 (03:20) |
Killed at level 475064 by Scorpion BOSS and by Dashin Torment. |
Address: sv.baiak-visionary.org/Corviz