|
Maelzin |
---|---|
Sex | Male |
Level | 464325 |
Vocation | Sacerdote Tuskian |
Reborn | 1 |
Reset | 51 |
Guild | Member of so diretoria |
Last Login | 21 March 2024 (01:06) |
Status | offline |
Cap:
464327
1,668,441,442,476,505,600
464325
250
464,327
42:00
231
13
10
10
10
10
33
10
|
Death List | |
---|---|
21 December 2023 (04:37) | Killed at level 460702 by Tear Anfibus (soloed) |
18 December 2023 (00:27) | Killed at level 444010 by Suborb The Window (soloed) |
05 December 2023 (17:03) | Killed at level 444889 by Devil Skel (soloed) |
03 December 2023 (03:30) |
Killed at level 500001 by Book Of Gods and by Explosive Legend Dragon. |
28 November 2023 (15:35) |
Killed at level 144138 by Billy The Kid (unjustified) and by Cliick Claack. |
Name: | Level: | Vocation: | Last login: | Status: |
---|---|---|---|---|
Mael Test | 717002 | Royal Paladin | 22 April 2024 (23:10) | offline |
Mael Test | 717002 | Royal Paladin | 22 April 2024 (23:10) | offline |
Mael Test | 717002 | Royal Paladin | 22 April 2024 (23:10) | offline |
Mael Test | 717002 | Royal Paladin | 22 April 2024 (23:10) | offline |
Mael | 648423 | Guerreiro Templar | 14 May 2024 (18:35) | offline |
Mael | 648423 | Guerreiro Templar | 14 May 2024 (18:35) | offline |
Bann | 306914 | Master Sorcerer | 06 March 2024 (02:23) | offline |
Bann | 306914 | Master Sorcerer | 06 March 2024 (02:23) | offline |
Bann | 306914 | Master Sorcerer | 06 March 2024 (02:23) | offline |
Bann | 306914 | Master Sorcerer | 06 March 2024 (02:23) | offline |
Address: sv.baiak-visionary.org/Maelzin