|
Marvin |
---|---|
Sex | Female |
Level | 117742 |
Vocation | Royal Paladin |
Reborn | 0 |
Reset | 0 |
Last Login | 22 November 2023 (21:48) |
Status | offline |
Cap:
118734
27,203,336,178,794,344
117742
100
118,734
42:00
0
10
10
10
10
10
15
10
|
Death List | |
---|---|
22 November 2023 (21:47) | Killed at level 118944 by Lazarus (soloed) |
22 November 2023 (21:45) | Killed at level 120046 by Sorcerer (soloed) |
Name: | Level: | Vocation: | Last login: | Status: |
---|---|---|---|---|
Xdxdx | 517670 | Elder Druid | 24 November 2023 (02:52) | offline |
Xdxdx | 517670 | Elder Druid | 24 November 2023 (02:52) | offline |
Xdxdx | 517670 | Elder Druid | 24 November 2023 (02:52) | offline |
Xdxdx | 517670 | Elder Druid | 24 November 2023 (02:52) | offline |
Dxdxdx | 485359 | Master Sorcerer | 24 November 2023 (02:52) | offline |
Dxdxdx | 485359 | Master Sorcerer | 24 November 2023 (02:52) | offline |
Dxdxdx | 485359 | Master Sorcerer | 24 November 2023 (02:52) | offline |
Dxdxdx | 485359 | Master Sorcerer | 24 November 2023 (02:52) | offline |
Xdxdxd | 410186 | Elite Knight | 24 November 2023 (03:05) | offline |
Xdxdxd | 410186 | Elite Knight | 24 November 2023 (03:05) | offline |
Xdxdxd | 410186 | Elite Knight | 24 November 2023 (03:05) | offline |
Xdxdxd | 410186 | Elite Knight | 24 November 2023 (03:05) | offline |
Marvinzinho | 220317 | Royal Paladin | 24 November 2023 (03:05) | offline |
Marvinzinho | 220317 | Royal Paladin | 24 November 2023 (03:05) | offline |
Marvinzinho | 220317 | Royal Paladin | 24 November 2023 (03:05) | offline |
Marvinzinho | 220317 | Royal Paladin | 24 November 2023 (03:05) | offline |
Marvinzin | 118879 | Royal Paladin | 22 November 2023 (21:48) | offline |
Marvinzin | 118879 | Royal Paladin | 22 November 2023 (21:48) | offline |
Marvinzin | 118879 | Royal Paladin | 22 November 2023 (21:48) | offline |
Marvinzin | 118879 | Royal Paladin | 22 November 2023 (21:48) | offline |
Address: sv.baiak-visionary.org/Marvin