|
Kimu Tara |
---|---|
Sex | Male |
Level | 500011 |
Vocation | Phantom Druid |
Reborn | 0 |
Reset | 11 |
Guild | The Leader of Loos Brahmeiros |
Last Login | 21 December 2023 (07:20) |
Status | offline |
Cap:
500013
2,083,450,474,128,004,096
500011
150
500,013
42:00
165
18
10
10
10
10
25
10
|
Death List | |
---|---|
13 November 2023 (03:14) | Killed at level 453998 by Mael (unjustified) (soloed) |
13 November 2023 (03:12) | Killed at level 458631 by Mael (unjustified) (soloed) |
13 November 2023 (03:08) | Killed at level 462788 by Maelzin (unjustified) (soloed) |
13 November 2023 (03:02) | Killed at level 466900 by Maelzin (unjustified) (soloed) |
13 November 2023 (03:01) | Killed at level 470940 by Maelzin (unjustified) (soloed) |
Name: | Level: | Vocation: | Last login: | Status: |
---|---|---|---|---|
Task Master | 500024 | Master Sorcerer | 21 December 2023 (07:40) | offline |
Task Master | 500024 | Master Sorcerer | 21 December 2023 (07:40) | offline |
Task Master | 500024 | Master Sorcerer | 21 December 2023 (07:40) | offline |
Task Master | 500024 | Master Sorcerer | 21 December 2023 (07:40) | offline |
Soul Louquinho | 500011 | Master Sorcerer | 21 December 2023 (07:22) | offline |
Soul Louquinho | 500011 | Master Sorcerer | 21 December 2023 (07:22) | offline |
Soul Louquinho | 500011 | Master Sorcerer | 21 December 2023 (07:22) | offline |
Soul Louquinho | 500011 | Master Sorcerer | 21 December 2023 (07:22) | offline |
Halo Queen | 203505 | Arqueiro Rainbolt | 29 December 2023 (08:27) | offline |
Halo Queen | 203505 | Arqueiro Rainbolt | 29 December 2023 (08:27) | offline |
Halo Queen | 203505 | Arqueiro Rainbolt | 29 December 2023 (08:27) | offline |
Halo Queen | 203505 | Arqueiro Rainbolt | 29 December 2023 (08:27) | offline |
Address: sv.baiak-visionary.org/Kimu Tara