|
Do Adm |
---|---|
Sex | Male |
Level | 500001 |
Vocation | Mystic Sorcerer |
Reborn | 0 |
Reset | 0 |
Guild | The Leader of Team Mc |
Last Login | 13 November 2023 (06:00) |
Status | offline |
Cap:
500993
2,083,332,124,280,111,616
500001
150
500,993
42:00
139
23
10
10
10
10
20
10
|
Death List | |
---|---|
12 November 2023 (01:49) | Killed at level 280303 by Minerva (unjustified) (soloed) |
11 November 2023 (21:50) | Killed at level 205763 by Fight Glorwu [DNT] (soloed) |
11 November 2023 (20:05) | Killed at level 122183 by Kina (unjustified) (soloed) |
Name: | Level: | Vocation: | Last login: | Status: |
---|---|---|---|---|
Da Look | 8 | Elite Knight | Never. | offline |
Da Look | 8 | Elite Knight | Never. | offline |
Da Look | 8 | Elite Knight | Never. | offline |
Da Look | 8 | Elite Knight | Never. | offline |
Address: sv.baiak-visionary.org/Do Adm