|
Adm |
---|---|
Sex | Male |
Level | 8 |
Vocation | Elite Knight |
Reborn | 0 |
Reset | 0 |
Last Login | 17 November 2023 (13:49) |
Status | offline |
Cap:
1000
4,200
8
0
1,000
42:00
0
10
10
10
10
10
10
10
|
Death List | |
---|---|
This player has never died. |
Name: | Level: | Vocation: | Last login: | Status: |
---|---|---|---|---|
[GM] | 8 | Master Sorcerer | 28 August 2024 (20:19) | offline |
[GM] | 8 | Master Sorcerer | 28 August 2024 (20:19) | offline |
[GM] | 8 | Master Sorcerer | 28 August 2024 (20:19) | offline |
[GM] | 8 | Master Sorcerer | 28 August 2024 (20:19) | offline |
Address: sv.baiak-visionary.org/Adm